Monday 28 November 2011

Kerala Telecom Operator Gross adds for the last six months

 Operator  Apr '11  May '11  Jun '11  Jul '11  Aug '11  Sep '11  Oct '11 
Airtel      351,000       387,000       416,200       410,000       332,000       275,000       302,000
Idea      478,000       451,000       458,600       398,000       366,000       407,000       405,000
Vodafone      350,000       343,000       335,000       352,000       325,000       297,000       311,000
BSNL      164,000       152,000          74,500          65,000          71,000          75,000          69,000
Indicom           6,500            7,000            7,000            6,200            5,724            6,200            4,300
Docomo         89,338          97,574          94,487       108,500       120,889       118,204       136,600
Reliance CDMA           8,000            7,000            9,124          14,000          17,000          12,000          13,000
Reliance GSM         75,000       107,000          95,253          91,000          61,000          41,000          49,000
Aircel      161,000       171,000       145,658          88,000          98,000          76,000          62,000
MTS         21,000          24,000          17,200          18,000          23,000          22,000          25,000
Virgin GSM         20,305          24,347          29,849          28,000          20,811          18,529          18,500
Uninor      176,000       151,000       167,362       136,000       159,000       153,000       152,000
Videocon         23,000          18,993          20,100          29,000          22,000          21,900            9,400

No comments:

Post a Comment