Monday, 28 November 2011

Kerala Telecom Operators Net adds for the last six months


OperatorApr '11May '11Jun '11Jul '11Aug '11Sep '11Oct '11
Aircel          75,584         114,961            55,320             37,308             10,896             64,360             10,326
Airtel          10,823           13,363            10,632               9,883             11,779               8,169               6,855
BSNL          65,391           76,203            56,031          120,907          151,412          199,936          155,537
Idea        182,067           76,401         181,779          133,736             84,716             46,812               7,218
TTL             3,435           26,363            (1,375)       (156,326)       (151,366)         (69,873)            29,812
Reliance          34,157           59,114         116,306             88,604             54,271             15,188             30,523
MTS          13,159           20,940            16,879               8,527               5,467               7,668             25,194
Uninor          89,943           32,060         (23,713)            23,968                (256)            27,065          (18,760)
Videocon        (11,458)        (21,462)        (24,697)            (8,120)              1,450          (48,103)         (14,633)
Vodafone          90,456           98,323         100,076             82,158             52,226             (5,776)            29,924
Total         553,557         496,266         487,238          340,645          220,595          245,446          261,996

Kerala Telecom Operators VLR Data for the last 4 months


OperatorMay '11Jun '11Jul '11Aug '11
Aircel             30.5           31.4           36.4           35.8
Airtel             88.8           87.6           87.7           87.4
BSNL             63.2           65.0           66.4           65.0
Idea             93.6           92.1           93.2           91.6
TTL             50.8           51.3           50.2           57.1
Reliance             63.7           61.9           61.7           59.5
MTS             52.6           52.5           53.3           52.8
Uninor             24.7           24.4           26.4           26.9
Videocon             24.5           24.9           22.7           20.9
Vodafone             79.0           78.4           79.2           79.7
Total              70.1           69.9           70.6           70.2

Kerala Telecom Operator Sub Base for the last six months


OperatorApr '11May '11Jun '11Jul '11Aug '11Sep '11Oct '11
Aircel    2,188,079     2,303,040      2,358,360       2,395,668       2,406,564       2,470,924       2,481,250
Airtel    3,435,781     3,449,144      3,459,776       3,469,659       3,481,438       3,489,607       3,496,462
BSNL    5,482,921     5,559,124      5,615,155       5,736,062       5,887,474       6,087,410       6,242,947
Idea    6,768,742     6,845,143      7,026,922       7,160,658       7,245,374       7,292,186       7,299,404
TTL    2,705,412     2,731,775      2,730,400       2,574,074       2,422,708       2,352,835       2,382,647
Reliance    3,847,189     3,906,303      4,022,609       4,111,213       4,165,484       4,180,672       4,211,195
MTS        509,329         530,269         547,148          555,675          561,142          568,810          594,004
Uninor        661,557         693,617         669,904          693,872          693,616          720,681          701,921
Videocon        416,284         394,822         370,125          362,005          363,455          315,352          300,719
Vodafone    5,336,778     5,435,101      5,535,177       5,617,335       5,669,561       5,663,785       5,693,709
Total   31,352,072   31,848,338   32,335,576    32,676,221    32,896,816    33,142,262    33,404,258

Kerala Telecom Operator Gross adds for the last six months

 Operator  Apr '11  May '11  Jun '11  Jul '11  Aug '11  Sep '11  Oct '11 
Airtel      351,000       387,000       416,200       410,000       332,000       275,000       302,000
Idea      478,000       451,000       458,600       398,000       366,000       407,000       405,000
Vodafone      350,000       343,000       335,000       352,000       325,000       297,000       311,000
BSNL      164,000       152,000          74,500          65,000          71,000          75,000          69,000
Indicom           6,500            7,000            7,000            6,200            5,724            6,200            4,300
Docomo         89,338          97,574          94,487       108,500       120,889       118,204       136,600
Reliance CDMA           8,000            7,000            9,124          14,000          17,000          12,000          13,000
Reliance GSM         75,000       107,000          95,253          91,000          61,000          41,000          49,000
Aircel      161,000       171,000       145,658          88,000          98,000          76,000          62,000
MTS         21,000          24,000          17,200          18,000          23,000          22,000          25,000
Virgin GSM         20,305          24,347          29,849          28,000          20,811          18,529          18,500
Uninor      176,000       151,000       167,362       136,000       159,000       153,000       152,000
Videocon         23,000          18,993          20,100          29,000          22,000          21,900            9,400