Airtel, Vodafone and Idea raised their GPRS tariff in many circles. In the beginning of 2012 we have seen 3G services is getting popularized among the youths because of the fancy of its speed. Still many of them are not using it because of the high tariff and GPRS is available with lesser price though they have to compromise on speed.
Now as part of promoting 3G services, operators started increasing the GPRS tariffs, and now with this latest increase GPRS becomes almost as much expensive as 3G.
BSNL has still not raised their tariff but based on the previous experiences we can assume that they will also raise the tariff in couple of day's time. Now TATA Docomo, Reliance and MTS have become the cheapest GPRS providers, but we have to compromise on coverage as they don't have coverage especially in many of the rural areas but they offer superior speed wherever they have coverage.
Here is the latest tariff board of these operators (this may differ from circle to circle, so please check with your call center or retailer before doing the recharge)
Operator | IDEA | VODAFONE | AIRTEL | TATA DOCOMO | |||
Validity in Days | Old Benefits | New Benefits | Old Benefits | New Benefits | Old Benefits | New Benefits | New Benefits |
1 | Rs.5 - 50 MB | Rs.5 - 30 MB | Rs.4 - 40 MB | Rs.4 - 40 MB | Rs.5 - 50 MB | Rs.5 - 50 MB | |
2 | Rs. 15 - 150 MB | Rs.15 - 75 MB | Rs.15 - 150 MB | Rs.15 - 150 MB | |||
3 | Rs.18 - 180 MB | Rs.18 - 120MB | Rs.20 - 300 MB | ||||
4 | Rs 20 - 200 MB | Rs.20 - 100 MB | Rs.20 - 200 MB | Rs.20 - 200 MB | |||
5 | Rs.15 - 500 MB (RCV - Limited Stock) | ||||||
7 | Rs.32 - 320 MB | Rs.32 - 320 MB | Rs.25 - 250 MB (500 MB through CC) | Rs.25 - 150MB ( 500MB through CC) | |||
15 | Rs. 45 - 1 GB (512MB Day + 512 MB Night) RCV | Rs. 45 - 1 GB (512MB Day + 512 MB Night) RCV | |||||
21 | Rs.97 - 650MB | Rs.95 - 650MB | Rs.98 - 650 MB | Rs.56 - 500 MB | |||
30 | Rs. 97 - 1 GB | Rs.124 - 1GB | Rs.95 - 1 GB | Rs.124 - 1GB | Rs.98 - 1 GB | Rs.126 - 1GB | Rs.70 - 1GB |
30 | Rs.154 - 4 GB (2GB Day + 2GB Night) | Rs.154 - 1200 MB | Rs.149 - 2 GB | Rs.149 - 1.25 GB | Rs.149 - 4 GB (2GB Day + 2GB Night) | Rs.149 - 1.2GB | Rs.96 - 1.5 GB |
30 | Rs.201- Unlimited (Speed Throttle) | Rs.148 - 8 GB | |||||
90 | Rs. 250 - 3 GB | Rs. 250 - 3 GB |
As per the available data TATA Docomo is providing the highest benefits to customers and in many of the recharges the benefit is double compared to top 3 operators.
No comments:
Post a Comment