Operator | Apr '11 | May '11 | Jun '11 | Jul '11 | Aug '11 | Sep '11 | Oct '11 |
Aircel | 2,188,079 | 2,303,040 | 2,358,360 | 2,395,668 | 2,406,564 | 2,470,924 | 2,481,250 |
Airtel | 3,435,781 | 3,449,144 | 3,459,776 | 3,469,659 | 3,481,438 | 3,489,607 | 3,496,462 |
BSNL | 5,482,921 | 5,559,124 | 5,615,155 | 5,736,062 | 5,887,474 | 6,087,410 | 6,242,947 |
Idea | 6,768,742 | 6,845,143 | 7,026,922 | 7,160,658 | 7,245,374 | 7,292,186 | 7,299,404 |
TTL | 2,705,412 | 2,731,775 | 2,730,400 | 2,574,074 | 2,422,708 | 2,352,835 | 2,382,647 |
Reliance | 3,847,189 | 3,906,303 | 4,022,609 | 4,111,213 | 4,165,484 | 4,180,672 | 4,211,195 |
MTS | 509,329 | 530,269 | 547,148 | 555,675 | 561,142 | 568,810 | 594,004 |
Uninor | 661,557 | 693,617 | 669,904 | 693,872 | 693,616 | 720,681 | 701,921 |
Videocon | 416,284 | 394,822 | 370,125 | 362,005 | 363,455 | 315,352 | 300,719 |
Vodafone | 5,336,778 | 5,435,101 | 5,535,177 | 5,617,335 | 5,669,561 | 5,663,785 | 5,693,709 |
Total | 31,352,072 | 31,848,338 | 32,335,576 | 32,676,221 | 32,896,816 | 33,142,262 | 33,404,258 |
Monday, 28 November 2011
Kerala Telecom Operator Sub Base for the last six months
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment