Monday, 28 November 2011

Kerala Telecom Operators VLR Data for the last 4 months


OperatorMay '11Jun '11Jul '11Aug '11
Aircel             30.5           31.4           36.4           35.8
Airtel             88.8           87.6           87.7           87.4
BSNL             63.2           65.0           66.4           65.0
Idea             93.6           92.1           93.2           91.6
TTL             50.8           51.3           50.2           57.1
Reliance             63.7           61.9           61.7           59.5
MTS             52.6           52.5           53.3           52.8
Uninor             24.7           24.4           26.4           26.9
Videocon             24.5           24.9           22.7           20.9
Vodafone             79.0           78.4           79.2           79.7
Total              70.1           69.9           70.6           70.2

No comments:

Post a Comment