Operator | Apr '11 | May '11 | Jun '11 | Jul '11 | Aug '11 | Sep '11 | Oct '11 |
Aircel | 75,584 | 114,961 | 55,320 | 37,308 | 10,896 | 64,360 | 10,326 |
Airtel | 10,823 | 13,363 | 10,632 | 9,883 | 11,779 | 8,169 | 6,855 |
BSNL | 65,391 | 76,203 | 56,031 | 120,907 | 151,412 | 199,936 | 155,537 |
Idea | 182,067 | 76,401 | 181,779 | 133,736 | 84,716 | 46,812 | 7,218 |
TTL | 3,435 | 26,363 | (1,375) | (156,326) | (151,366) | (69,873) | 29,812 |
Reliance | 34,157 | 59,114 | 116,306 | 88,604 | 54,271 | 15,188 | 30,523 |
MTS | 13,159 | 20,940 | 16,879 | 8,527 | 5,467 | 7,668 | 25,194 |
Uninor | 89,943 | 32,060 | (23,713) | 23,968 | (256) | 27,065 | (18,760) |
Videocon | (11,458) | (21,462) | (24,697) | (8,120) | 1,450 | (48,103) | (14,633) |
Vodafone | 90,456 | 98,323 | 100,076 | 82,158 | 52,226 | (5,776) | 29,924 |
Total | 553,557 | 496,266 | 487,238 | 340,645 | 220,595 | 245,446 | 261,996 |
Monday, 28 November 2011
Kerala Telecom Operators Net adds for the last six months
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment