MRP | 199 | 196 | 195 | 190 | |
Operator | Airtel | Idea | Vodafone | Docomo | |
Benefits | 440 Local Mins | 440 Local Mins | 440 Local Mins | 700 Local Mins | Docomo is best, almost 59% more benefits compared to others. |
MRP | 59 | 98 | 98 | 93 | |
Operator | Airtel | Idea | Vodafone | Docomo | |
Benefits | 115 Local mins | 190 Local Mins | 190 Local Mins | 260 Local Mins | Docomo is best, almost 37% more benefits compared to others. |
MRP | 39 | 41 | 42 | 38 | |
Operator | Airtel | Vodafone | Idea | Docomo | |
Benefits | Loc Onnet 1.2p/3Sec & Loc M2M 1.2/2Sec | All Loc M2M @ 1.2p/2 Sec | All Loc M2M @ 1.5p/2 Sec | Loc Onnet 1.2p/3Sec & Loc M2M 1.2/2Sec | Airtel and Docomo are best, customers getting onnet benefits also |
MRP | 125 | 99 | 99 | 28 | |
Operator | Airtel | Vodafone | Idea | Docomo | |
Benefits | Local Onnet @ 10p & Other Local @ 30p for 90 Days | Local Onnet @ 10p & Other Local Mobile @ 30p for 30 Days | Local Onnet @ 10p & Other Local Mobile @ 30p for 30 Days | Loc Onnet 1.2p/6Sec(12p) & Loc M2M 1.2/2Sec(36p) for 30 Days | Airtel is best, with a price increase of Rs.26, they are giving three times validity compared to Idea and Vodafone. |
MRP | 37 | 23 | 41 | 21 | |
Operator | Airtel | Idea | Vodafone | Docomo | |
Benefits | Local Calls @1.2p/2 Sec | Local Mob Calls @ 1P/2 Sec | All Loc M2M @ 1.2p/2 Sec | Local Calls @1.2p/2 Sec | Airtel and Docomo providing the half rate for all local calls while others providing it for only mobile calls. But compared to pricing Docomo is best. |
Note: Tariff may vary from circle to circle, so check with retailers before doing the recharge.
No comments:
Post a Comment